Optional displacement: | 200cc, 270cc, 390cc | Front wheel: | 10x4.5-5 |
Start: | manual start, Optional upgrade for electric start | Rear wheel: | 11x7.1-5 |
Optional engine brands: | Honda, (optional configuration for Lifan) | Braking method: | rear hydraulic disc brake, optional ventilation disc configuratio |
Transmission mode: | rear wheel chain | Wheelbase: | 1040mm |
Rear axle: | 40mm | Speed approximately: | 45km/h 65km/h optional configuration |
Minimum ground clearance: | 40mm | Color options: | Customizable stickers are available |
Email volume: | 5.3 liters (center mounted fuel tank not optional) | Twin car: | 198x148x56cm |
Packaging size: | 201x152x62cm (200cc) | 201x152x68Cm (270cc, 390cc) | |
Alloy steel pipe guardrail with anti-collision strips, polymer plastic guardrail optional configuration |