Optional displacement: | 200cc, 270cc, 390cc | Front wheel: | 10x4.5-5 |
Start: | manual start, Optional upgrade for electric start | Rear wheel: | 11x7.1-5 |
Optional engine brands: | Honda, Lifan optional configuration | Braking method: | rear hydraulic disc brake, optional ventilation disc configuratio |
Transmission mode: | rear wheel chain | Single person model size: | 188x154x50cm |
Rear axle: | 40mm | Speed approximately: | 45km/h 65km/h optional configuration |
Minimum ground clearance: | 40mm | Wheelbase: | 1040mm |
Email volume: | 5.3 liters, upgrade to 8 liters tank optional | G.W: | 150KG |
Packaging: | 192x156x56cm | ||
Alloy steel pipe guardrail with anti-collision strips, polymer plastic guardrail optional configuration |